ಎಂ.ಎಂ.ಆರ್.
ಕೃಷ್ಣಾ ಭಾಗ್ಯ ಜಲ ನಿಗಮ ನಿಯಮಿತ, ಬೆಂಗಳೂರು
Program and progress for the year 2015-16 -up to March 2016
Rs in lakhs/Area in Ha. | |||||||||
---|---|---|---|---|---|---|---|---|---|
SL NO | NAME OF THE ZONE | Annual budget-BE | Cumulative up to Feb 2016 | March 2016 | Cumulative up to Mar 2016 | % of achievement | |||
Budget | Progress | Budget | Progress | Budget | Progress | ||||
1 | DAM ZONE, Almatti | ||||||||
Works | 66587.00 | 63883.00 | 86258.78 | 2704.00 | 30484.57 | 66587.00 | 116743.35 | 175.32 | |
SCP works | 18459.00 | 16200.00 | 2466.18 | 2259.00 | 220.59 | 18459.00 | 2686.77 | 14.56 | |
TSP works | 4000.00 | 2885.00 | 293.47 | 1115.00 | 0.00 | 4000.00 | 293.47 | 7.34 | |
Establishment | 3500.00 | 3125.00 | 2833.95 | 375.00 | 393.01 | 3500.00 | 3226.96 | 92.20 | |
Total | 92546.00 | 86093.00 | 91852.38 | 6453.00 | 31098.17 | 92546.00 | 122950.55 | 132.85 | |
PHY-for Monitoring only-UKP-III | 6500 | 6500.00 | 4300.00 | 0.00 | 2900 | 6500 | 7200 | 110.77 | |
PHY-potential creation | 14000 | 14000.00 | 14000.00 | 0.00 | 6000 | 14000.00 | 20000 | 142.86 | |
2 | CANAL ZONE-I,B'gudi | ||||||||
Works | 46500.00 | 35799.26 | 47687.49 | 10700.74 | 32745.21 | 46500.00 | 80432.70 | 172.97 | |
SCP works | 21892.00 | 10892.00 | 1101.67 | 11000.00 | 114.37 | 21892.00 | 1216.04 | 5.55 | |
TSP works | 4865.00 | 2800.00 | 551.63 | 2065.00 | 151.41 | 4865.00 | 703.04 | 14.45 | |
Establishment | 3500.00 | 3127.27 | 3524.60 | 372.73 | 451.15 | 3500.00 | 3975.75 | 113.59 | |
Total | 76757.00 | 52618.53 | 52865.39 | 24138.47 | 33462.14 | 76757.00 | 86327.53 | 112.47 | |
PHY-for Monitoring only-UKP-III | 3500 | 3500.00 | 1200.00 | 0.00 | 0 | 3500.00 | 1200 | 34.29 | |
PHY-potential creation | 8000 | 8000.00 | 4727.21 | 0.00 | 0 | 8000 | 4727 | 59.09 | |
3 | CANAL ZONE-II,Rampur | ||||||||
Works | 29200.00 | 23517.00 | 24903.37 | 5683.00 | 9644.31 | 29200.00 | 34547.68 | 118.31 | |
SCP works | 10946.00 | 7500.00 | 733.13 | 3446.00 | 14.62 | 10946.00 | 747.75 | 6.83 | |
TSP works | 2024.00 | 1480.00 | 0.00 | 544.00 | 0.00 | 2024.00 | 0.00 | 0.00 | |
Establishment | 1500.00 | 1375.00 | 1412.57 | 125.00 | 193.52 | 1500.00 | 1606.09 | 107.07 | |
Total | 43670.00 | 33872.00 | 27049.07 | 9798.00 | 9852.45 | 43670.00 | 36901.52 | 84.50 | |
PHY-for Monitoring only-UKP-III | 3000 | 3000.00 | 3528.00 | 0.00 | 0 | 3000 | 3528 | 117.60 | |
4 | O&M ZONE, N'pura | ||||||||
Works | 44750.00 | 40773.00 | 39770.28 | 3977.00 | 16221.61 | 44750.00 | 55991.89 | 125.12 | |
SCP works | 10672.00 | 4925.00 | 533.92 | 5747.00 | 0.81 | 10672.00 | 534.73 | 5.01 | |
TSP works | 12893.00 | 9400.00 | 343.61 | 3493.00 | 0.00 | 12893.00 | 343.61 | 2.67 | |
Establishment | 1800.00 | 1650.00 | 1368.01 | 150.00 | 255.40 | 1800.00 | 1623.41 | 90.19 | |
Total | 70115.00 | 56748.00 | 42015.82 | 13367.00 | 16477.82 | 70115.00 | 58493.64 | 83.43 | |
5 | BTDA, Bagalkot | ||||||||
Works | 69100.00 | 56034.00 | 11302.57 | 13066.00 | 4390.87 | 69100.00 | 15693.44 | 22.71 | |
Establishment | 900.00 | 825.00 | 780.94 | 75.00 | 9.55 | 900.00 | 790.49 | 87.83 | |
Total | 70000.00 | 56859.00 | 12083.51 | 13141.00 | 4400.42 | 70000.00 | 16483.93 | 23.55 | |
6 | R&R, Bagalkot | ||||||||
Works | 11500.00 | 9555.00 | 1917.33 | 1945.00 | 919.87 | 11500.00 | 2837.20 | 24.67 | |
Establishment | 1800.00 | 1650.00 | 1316.70 | 150.00 | 130.33 | 1800.00 | 1447.03 | 80.39 | |
Total | 13300.00 | 11205.00 | 3234.03 | 2095.00 | 1050.20 | 13300.00 | 4284.23 | 32.21 | |
7 | LAQ, Bagalkot | ||||||||
Works | 65700.00 | 60508.00 | 20503.77 | 5192.00 | 6916.66 | 65700.00 | 27420.43 | 41.74 | |
Establishment | 1000.00 | 920.00 | 797.55 | 80.00 | 103.30 | 1000.00 | 900.85 | 90.09 | |
Total | 66700.00 | 61428.00 | 21301.32 | 5272.00 | 7019.96 | 66700.00 | 28321.28 | 42.46 | |
8 | CADA, B'gudi | ||||||||
Works | 5000.00 | 4100.00 | 2850.56 | 900.00 | 731.40 | 5000.00 | 3581.96 | 71.64 | |
Establishment | 1500.00 | 1375.00 | 1229.57 | 125.00 | 138.74 | 1500.00 | 1368.31 | 91.22 | |
Total | 6500.00 | 5475.00 | 4080.13 | 1025.00 | 870.14 | 6500.00 | 4950.27 | 76.16 | |
9 | Registered Office | 1420.65 | 1230.00 | 824.21 | 190.65 | 143.53 | 1420.65 | 967.74 | 68.12 |
Total | 1420.65 | 1230.00 | 824.21 | 190.65 | 143.53 | 1420.65 | 967.74 | 68.12 | |
Works | 338337.00 | 294169.26 | 235194.15 | 44167.74 | 102054.50 | 338337.00 | 337248.65 | 99.68 | |
SCP works | 61969.00 | 39517.00 | 4834.90 | 22452.00 | 350.39 | 61969.00 | 5185.29 | 8.37 | |
TSP works | 23782.00 | 16565.00 | 1188.71 | 7217.00 | 151.41 | 23782.00 | 1340.12 | 5.64 | |
Establishment | 16920.65 | 15277.27 | 14088.10 | 1643.38 | 1818.53 | 16920.65 | 15906.63 | 94.01 | |
441008.65 | 365528.53 | 255305.86 | 75480.12 | 104374.83 | 441008.65 | 359680.69 | 81.56 | ||
10 | Debt Service | 42216.00 | 31246.00 | 14775.82 | 10970.00 | 14659.92 | 42216.00 | 29435.74 | 69.73 |
483224.65 | 396774.53 | 270081.68 | 86450.12 | 119034.75 | 483224.65 | 389116.43 | 80.52 | ||
PHY-for Monitoring only-UKP-III | 13000 | 13000 | 9028 | 0.00 | 2900 | 13000 | 11928 | 91.75 | |
PHY-potential creation | 22000 | 22000 | 18727 | 0.00 | 6000 | 22000 | 24727 | 112.40 |
ಕೃಷ್ಣಾ ಭಾಗ್ಯ ಜಲ ನಿಗಮ ನಿಯಮಿತ, ಬೆಂಗಳೂರು
Programme and progress for the year 2016-17 - January 2017
Rs in crores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL NO | PROJECTS | FIN | Works | Annual budget-BE | Cumulative to end of December' 2016 | During the month of January 2017 | Cumulative to end of January' 2017 | % Progress | ||||
Budget | Progress | Budget | Progress | Budget | Progress | for January'17 | upto January'17 | |||||
1 | DAM ZONE ALMATTI | FIN | Works | 1465.40 | 928.95 | 799.53 | 928.95 | 799.53 | 86.07 | 86.07 | ||
Est | 45.00 | 26.50 | 22.88 | 26.50 | 22.88 | 86.35 | 86.35 | |||||
Total | 1510.40 | 955.45 | 822.42 | 0.00 | 0.00 | 955.45 | 822.42 | |||||
2 | O & M ZONE, NARAYANAPURA | FIN | Works | 376.84 | 205.65 | 181.03 | 205.65 | 181.03 | 88.03 | 88.03 | ||
Est | 27.50 | 12.80 | 11.18 | 12.80 | 11.18 | 87.37 | 87.37 | |||||
Total | 404.34 | 218.45 | 192.22 | 0.00 | 0.00 | 218.45 | 192.22 | |||||
3 | CANAL ZONE - I, BHEEMARAYANAGUDI. | FIN | Works | 462.10 | 130.20 | 93.65 | 130.20 | 93.65 | 71.93 | 71.93 | ||
Est | 40.00 | 25.55 | 24.23 | 25.55 | 24.23 | 94.84 | 94.84 | |||||
Total | 502.10 | 155.75 | 117.88 | 0.00 | 0.00 | 155.75 | 117.88 | |||||
4 | CANAL ZONE - II, RAMPUR. | FIN | Works | 195.50 | 185.78 | 162.68 | 185.78 | 162.68 | 87.57 | 87.57 | ||
Est | 35.00 | 11.70 | 10.17 | 11.70 | 10.17 | 86.94 | 86.94 | |||||
Total | 230.50 | 197.48 | 172.86 | 0.00 | 0.00 | 197.48 | 172.86 | |||||
5 | SCP | FIN | Works | 214.75 | 46.10 | 36.34 | 46.10 | 36.34 | 78.83 | 78.83 | ||
Total | 214.75 | 46.10 | 36.34 | 0.00 | 0.00 | 46.10 | 36.34 | |||||
6 | TSP | FIN | Works | 108.62 | 46.00 | 25.18 | 46.00 | 25.18 | 54.74 | 54.74 | ||
Total | 108.62 | 46.00 | 25.18 | 0.00 | 0.00 | 46.00 | 25.18 | |||||
7 | BTDA, BAGALKOT | FIN | Works | 274.38 | 138.10 | 124.25 | 138.10 | 124.25 | 89.97 | 89.97 | ||
Est | 12.00 | 8.05 | 5.81 | 8.05 | 5.81 | 72.17 | 72.17 | |||||
Total | 286.38 | 146.15 | 130.06 | 0.00 | 0.00 | 146.15 | 130.06 | |||||
8 | R & R, BAGALKOT | FIN | Works | 174.14 | 13.10 | 11.24 | 13.10 | 11.24 | 85.80 | 85.80 | ||
Est | 16.29 | 11.30 | 10.38 | 11.30 | 10.38 | 91.86 | 91.86 | |||||
Total | 190.43 | 24.40 | 21.62 | 0.00 | 0.00 | 24.40 | 21.62 | |||||
9 | LAQ, BAGALKOT | FIN | Works | 510.61 | 235.50 | 231.46 | 235.50 | 231.46 | 98.28 | 98.28 | ||
Est | 14.90 | 7.55 | 6.12 | 7.55 | 6.12 | 81.06 | 81.06 | |||||
Total | 525.51 | 243.05 | 237.58 | 0.00 | 0.00 | 243.05 | 237.58 | |||||
10 | CADA | FIN | Works | 12.00 | 14.32 | 12.10 | 14.32 | 12.10 | 84.50 | 84.50 | ||
Est | 8.00 | 10.05 | 8.71 | 10.05 | 8.71 | 86.67 | 86.67 | |||||
Total | 20.00 | 24.37 | 20.81 | 0.00 | 0.00 | 24.37 | 20.81 | |||||
11 | SDP | FIN | Works | 15.00 | 2.20 | 0.92 | 0.02 | 2.22 | 0.92 | 0.00 | 41.44 | |
Total | 15.00 | 2.20 | 0.92 | 0.02 | 2.22 | 0.92 | ||||||
12 | Registered Office | FIN | Est | 15.00 | 7.95 | 6.79 | 7.95 | 6.79 | 85.36 | 85.36 | ||
Total | 15.00 | 7.95 | 6.79 | 0.00 | 0.00 | 7.95 | 6.79 | |||||
FIN | WORKS | 3470.97 | 1851.60 | 1615.95 | 0.00 | 0.00 | 1851.60 | 1615.95 | 87.27 | 87.27 | ||
SCP | 214.75 | 46.10 | 36.34 | 46.10 | 36.34 | 78.83 | 78.83 | |||||
TSP | 108.62 | 46.00 | 25.18 | 46.00 | 25.18 | 54.74 | 54.74 | |||||
EST | 213.69 | 121.45 | 106.28 | 0.00 | 0.00 | 121.45 | 106.28 | 87.51 | 87.51 | |||
SDP | 15.00 | 2.20 | 0.92 | 0.02 | 0.00 | 2.22 | 0.92 | 0.00 | 41.44 | |||
Grand Total | 4023.03 | 2067.35 | 1784.66 | 0.02 | 0.00 | 2067.37 | 1784.66 | |||||
Debt Service | 502.75 | 233.20 | 233.20 | 26.15 | 26.15 | 259.36 | 259.36 | |||||
Total | 4525.78 | 2300.55 | 2017.87 | 26.17 | 26.15 | 2326.73 | 2044.02 |